SS250ABOOST : Humphrey Small 2-Way & 3-Way Air Pilot Operated Valve (SS250A BOOST)
250A Series 1/4 pipe Air Pilot Valves feature the classic Humphrey diaphragm poppet principle. The unbalanced, air-spring return design assures reliable shifting and bubble-tight sealing actuated, and unactuated. Compact design permits close proximity mounting to work and fast cycling/quick exhaust. Rugged 2- or 3- way valves are available normally closed or normally open, in standard or optional brass body construction (for alternate media).
Number of Ports | 3 ports | ||||||||
Number of Positions | 2 positions | ||||||||
Valve Function | Single Pilot, Normally Closed | ||||||||
Piping Type | Inline, Direct Piping | ||||||||
Size (in) HxWxD | 1.97 x 1.63 DIA | ||||||||
Options Included | With pilot booster (aluminum) | ||||||||
Media | Air, Inert Gas, Mild liquid, Aggressive liquid | ||||||||
Type of Operation | Air Piloted | ||||||||
Flow Capacity (Cv) | 0.83 | ||||||||
Port Size | 1/4 NPSF (Pilot Port: 1/8 NPSF) | ||||||||
Lubrication | Not required | ||||||||
Media Filtration | Not required | ||||||||
Pressure Range (psi) | 0-125 | ||||||||
At Valved Pressure of: Recommended Pilot Pressure (psi): |
|
||||||||
Operating Speed (cycles/min) | 600 | ||||||||
Ambient Temperature Range (⁰F) | -20~225 | ||||||||
Wetted Materials | SST, FKM | ||||||||
Weight (oz) | 11.0 |